Filtered by vendor Rockoa
Subscriptions
Filtered by product Xinhu
Subscriptions
Total
11 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-0588 | 2 Rockoa, Xinhu | 3 Rockoa, Xinhu, Rockoa | 2026-01-08 | 3.5 Low |
| A weakness has been identified in Xinhu Rainrock RockOA up to 2.7.1. Affected by this vulnerability is an unknown functionality of the file rockfun.php of the component API. This manipulation of the argument callback causes cross site scripting. The attack may be initiated remotely. The exploit has been made available to the public and could be used for attacks. The vendor was contacted early about this disclosure but did not respond in any way. | ||||
| CVE-2026-0587 | 2 Rockoa, Xinhu | 3 Rockoa, Xinhu, Rockoa | 2026-01-08 | 3.5 Low |
| A security flaw has been discovered in Xinhu Rainrock RockOA up to 2.7.1. Affected is an unknown function of the file rock_page_gong.php of the component Cover Image Handler. The manipulation of the argument fengmian results in cross site scripting. The attack can be launched remotely. The exploit has been released to the public and may be used for attacks. The vendor was contacted early about this disclosure but did not respond in any way. | ||||
| CVE-2024-37622 | 2 Rockoa, Xinhu | 2 Xinhu, Rockoa | 2025-04-30 | 6.1 Medium |
| Xinhu RockOA v2.6.3 was discovered to contain a reflected cross-site scripting (XSS) vulnerability via the num parameter at /flow/flow.php. | ||||
| CVE-2024-37623 | 1 Rockoa | 1 Xinhu | 2025-04-30 | 6.1 Medium |
| Xinhu RockOA v2.6.3 was discovered to contain a reflected cross-site scripting (XSS) vulnerability via the /kaoqin/tpl_kaoqin_locationchange.html component. | ||||
| CVE-2022-45041 | 1 Rockoa | 1 Xinhu | 2025-04-17 | 7.5 High |
| SQL Injection exits in xinhu < 2.5.0 | ||||
| CVE-2024-57151 | 1 Rockoa | 1 Xinhu | 2025-04-01 | 6.8 Medium |
| SQL Injection vulnerability in rainrocka xinhu v.2.6.5 and before allows a remote attacker to execute arbitrary code via the inputAction.php file and the saveAjax function | ||||
| CVE-2024-37624 | 1 Rockoa | 1 Xinhu | 2025-03-17 | 6.1 Medium |
| Xinhu RockOA v2.6.3 was discovered to contain a reflected cross-site scripting (XSS) vulnerability via the /chajian/inputChajian.php. component. | ||||
| CVE-2023-48930 | 1 Rockoa | 1 Xinhu | 2024-11-26 | 9.8 Critical |
| xinhu xinhuoa 2.2.1 contains a File upload vulnerability. | ||||
| CVE-2020-35388 | 1 Rockoa | 1 Xinhu | 2024-11-21 | 7.5 High |
| rainrocka xinhu 2.1.9 allows remote attackers to obtain sensitive information via an index.php?a=gettotal request in which the ajaxbool value is manipulated to be true. | ||||
| CVE-2024-48213 | 1 Rockoa | 1 Xinhu | 2024-10-31 | 4.3 Medium |
| RockOA v2.6.5 is vulnerable to Directory Traversal in webmain/system/beifen/beifenAction.php. | ||||
| CVE-2024-7327 | 1 Rockoa | 1 Xinhu | 2024-08-23 | 6.3 Medium |
| A vulnerability classified as critical was found in Xinhu RockOA 2.6.2. This vulnerability affects the function dataAction of the file /webmain/task/openapi/openmodhetongAction.php. The manipulation of the argument nickName leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. VDB-273250 is the identifier assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | ||||
Page 1 of 1.