Filtered by vendor Oracle
Subscriptions
Filtered by product E-business Suite
Subscriptions
Total
327 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2006-5348 | 1 Oracle | 3 Collaboration Suite, E-business Suite, Http Server | 2025-04-09 | N/A |
Unspecified vulnerability in Oracle HTTP Server 9.2.0.7, Oracle Collaboration Suite 9.0.4.2, and Oracle E-Business Suite and Applications 11.5.10CU2 has unknown impact and remote attack vectors related to HTTPS and SSL, aka Vuln# OHS05. | ||||
CVE-2006-5354 | 1 Oracle | 4 Application Server, Collaboration Suite, E-business Suite and 1 more | 2025-04-09 | N/A |
Unspecified vulnerability in Oracle HTTP Server 9.2.0.7 and 10.1.0.5, Application Server 9.0.4.3, 10.1.2.0.2, 10.1.2.1.0, and 10.1.3.0, racle Collaboration Suite 9.0.4.2 and 10.1.2, and Oracle E-Business Suite and Applications 11.5.10CU2 has unknown impact and remote attack vectors, aka Vuln# OHS06. | ||||
CVE-2006-5355 | 1 Oracle | 3 Application Server, Collaboration Suite, E-business Suite | 2025-04-09 | N/A |
Unspecified vulnerability in Oracle Single Sign-On component in Oracle Application Server 9.0.4.3, 10.1.2.0.2, and 10.1.2.1.0, Collaboration Suite 9.0.4.2 and 10.1.2, and Oracle E-Business Suite and Applications 11.5.10CU2 has unknown impact and remote attack vectors, aka Vuln# SSO01. | ||||
CVE-2006-5359 | 1 Oracle | 2 Application Server, E-business Suite | 2025-04-09 | N/A |
Multiple unspecified vulnerabilities in Oracle Reports Developer component in Oracle Application Server 9.0.4.3 and 10.1.2.0.2, and Oracle E-Business Suite and Applications 11.5.10CU2, have unknown impact and remote attack vectors, aka Vuln# (1) REP01 and (2) REP02. NOTE: as of 20061027, Oracle has not disputed reports from a reliable researcher that these issues are related to (a) showenv and (b) parsequery for REP01, and (c) cellwrapper and (d) delimiter for REP02. | ||||
CVE-2006-5365 | 1 Oracle | 2 Application Server, E-business Suite | 2025-04-09 | N/A |
Unspecified vulnerability in Oracle Forms in Oracle Application Server 9.0.4.3 and 10.1.2.0.2, and E-Business Suite and Applications 11.5.10CU2, has unknown impact and remote attack vectors, aka Vuln# FORM02. | ||||
CVE-2006-5368 | 1 Oracle | 1 E-business Suite | 2025-04-09 | N/A |
Unspecified vulnerability in Oracle Exchange component in Oracle E-Business Suite 6.2.4 has unknown impact and remote attack vectors, aka Vuln# APPS01. | ||||
CVE-2006-5369 | 1 Oracle | 1 E-business Suite | 2025-04-09 | N/A |
Unspecified vulnerability in Oracle Application Object Library in Oracle E-Business Suite 11.5.10CU2 has unknown impact and remote authenticated attack vectors, aka Vuln# APPS02. | ||||
CVE-2006-5370 | 1 Oracle | 1 E-business Suite | 2025-04-09 | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite 11.5.10CU2 have unknown impact and remote authenticated attack vectors, aka Vuln# (1) APPS06 for Oracle CRM Gateway for Mobile Devices and (2) APPS08 for Oracle iStore. | ||||
CVE-2006-5371 | 1 Oracle | 1 E-business Suite | 2025-04-09 | N/A |
Unspecified vulnerability in Oracle Email Center component in Oracle E-Business Suite 11.5.9 has unknown impact and remote authenticated attack vectors, aka Vuln# APPS07. | ||||
CVE-2006-5372 | 1 Oracle | 1 E-business Suite | 2025-04-09 | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite 11.5.10 up to 11.5.10CU2 have unknown impact and remote authenticated attack vectors, aka Vuln# (1) APPS11 for Oracle Universal Work Queue and (2) APPS12 for Oracle Application Object Library. | ||||
CVE-2006-5373 | 1 Oracle | 1 E-business Suite | 2025-04-09 | N/A |
Unspecified vulnerability in Oracle Install Base component in Oracle E-Business Suite 11.5.10CU1 has unknown impact and remote authenticated attack vectors, aka Vuln# APPS13. | ||||
CVE-2007-0279 | 1 Oracle | 2 E-business Suite, Http Server | 2025-04-09 | N/A |
Multiple unspecified vulnerabilities in Oracle HTTP Server 9.2.0.8 and Oracle E-Business Suite and Applications 11.5.10CU2 have unknown impact and attack vectors, aka (1) OHS01, (2) OHS02, (3) OHS05, (4) OHS06, and (5) OHS07. | ||||
CVE-2007-0275 | 1 Oracle | 4 Application Server, Collaboration Suite, Database Server and 1 more | 2025-04-09 | N/A |
Cross-site scripting (XSS) vulnerability in Oracle Reports Web Cartridge (RWCGI60) in the Workflow Cartridge component, as used in Oracle Database 9.2.0.8, 10.1.0.5, and 10.2.0.3; Application Server 9.0.4.3, 10.1.2.0.2, and 10.1.2.2; Collaboration Suite 10.1.2; and Oracle E-Business Suite and Applications 11.5.10CU2; allows remote authenticated users to inject arbitrary HTML or web script via the genuser parameter to rwcgi60, aka OWF01. | ||||
CVE-2007-0285 | 1 Oracle | 3 Application Server, Collaboration Suite, E-business Suite | 2025-04-09 | N/A |
Unspecified vulnerability in Oracle Application Server 9.0.4.3, 10.1.2.0.2, and 10.1.2.2; Collaboration Suite 9.0.4.2 and 10.1.2; and E-Business Suite and Applications 11.5.10CU2 has unknown impact and attack vectors related to Oracle Reports Developer, aka REP01. | ||||
CVE-2007-0291 | 1 Oracle | 1 E-business Suite | 2025-04-09 | N/A |
Unspecified vulnerability in Oracle E-Business Suite and Applications 6.2.3 has unknown impact and attack vectors related to Oracle Exchange, aka APPS02. | ||||
CVE-2007-2135 | 1 Oracle | 1 E-business Suite | 2025-04-09 | N/A |
The ADI_BINARY component in the Oracle E-Business Suite allows remote attackers to download arbitrary documents from the APPS.FND_DOCUMENTS table via the ADI_DISPLAY_REPORT function, when passed a certain parameter. NOTE: due to lack of details from Oracle, it is not clear whether this issue is related to other CVE identifiers such as CVE-2007-2126, CVE-2007-2127, or CVE-2007-2128. | ||||
CVE-2007-2170 | 1 Oracle | 1 E-business Suite | 2025-04-09 | N/A |
The APPLSYS.FND_DM_NODES package in Oracle E-Business Suite does not check for valid sessions, which allows remote attackers to delete arbitrary nodes. NOTE: due to lack of details from Oracle, it is not clear whether this issue is related to other CVE identifiers such as CVE-2007-2126, CVE-2007-2127, or CVE-2007-2128. | ||||
CVE-2007-3866 | 1 Oracle | 1 E-business Suite | 2025-04-09 | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite 11.5.10CU2 and 12.0.1 allow remote attackers to have an unknown impact via (a) Oracle Configurator (APPS02), (b) Oracle iExpenses (APPS03), (c) Oracle Application Object Library (APPS09), and (1) APPS12, (2) APPS13, and (3) APPS14 in (d) Oracle Payables. | ||||
CVE-2007-3867 | 1 Oracle | 1 E-business Suite | 2025-04-09 | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite 11.5.10CU2 have unknown impact and attack vectors, related to (1) APPS04, (2) APPS05, and (3) APPS06 in (a) Oracle Application Object Library, (4) APPS07 in Oracle Customer Intelligence, (5) APPS08 in Oracle Payments, (7) APPS10 in Oracle Human Resources, and (8) APPS11 in iRecruitment. | ||||
CVE-2007-5528 | 1 Oracle | 1 E-business Suite | 2025-04-09 | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite 12.0.2 have unknown impact and attack vectors related to (1) Public Sector Human Resources (APP03) and (2) Quoting component (APP06). |