Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows 10 22h2
Subscriptions
Total
1418 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2023-35376 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-02-27 | 6.5 Medium |
Microsoft Message Queuing (MSMQ) Denial of Service Vulnerability | ||||
CVE-2023-38254 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-02-27 | 6.5 Medium |
Microsoft Message Queuing (MSMQ) Denial of Service Vulnerability | ||||
CVE-2023-35377 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-02-27 | 6.5 Medium |
Microsoft Message Queuing (MSMQ) Denial of Service Vulnerability | ||||
CVE-2023-35383 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-02-27 | 7.5 High |
Microsoft Message Queuing Information Disclosure Vulnerability | ||||
CVE-2023-35385 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-02-27 | 9.8 Critical |
Microsoft Message Queuing (MSMQ) Remote Code Execution Vulnerability | ||||
CVE-2023-38172 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-02-27 | 7.5 High |
Microsoft Message Queuing (MSMQ) Denial of Service Vulnerability | ||||
CVE-2023-38039 | 4 Fedoraproject, Haxx, Microsoft and 1 more | 11 Fedora, Curl, Windows 10 1809 and 8 more | 2025-02-13 | 7.5 High |
When curl retrieves an HTTP response, it stores the incoming headers so that they can be accessed later via the libcurl headers API. However, curl did not have a limit in how many or how large headers it would accept in a response, allowing a malicious server to stream an endless series of headers and eventually cause curl to run out of heap memory. | ||||
CVE-2022-41687 | 2 Intel, Microsoft | 15 Nuc P14e Laptop Element, Windows 10 1507, Windows 10 1511 and 12 more | 2025-01-27 | 6.7 Medium |
Insecure inherited permissions in the HotKey Services for some Intel(R) NUC P14E Laptop Element software for Windows 10 before version 1.1.44 may allow an authenticated user to potentially enable escalation of privilege via local access. | ||||
CVE-2022-41628 | 2 Intel, Microsoft | 15 Nuc P14e Laptop Element, Windows 10 1507, Windows 10 1511 and 12 more | 2025-01-27 | 6.7 Medium |
Uncontrolled search path element in the HotKey Services for some Intel(R) NUC P14E Laptop Element software for Windows 10 before version 1.1.44 may allow an authenticated user to potentially enable escalation of privilege via local access. | ||||
CVE-2023-28249 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-01-23 | 6.2 Medium |
Windows Boot Manager Security Feature Bypass Vulnerability | ||||
CVE-2023-28269 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-01-23 | 6.2 Medium |
Windows Boot Manager Security Feature Bypass Vulnerability | ||||
CVE-2023-28293 | 1 Microsoft | 12 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 9 more | 2025-01-23 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-28276 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-23 | 4.4 Medium |
Windows Group Policy Security Feature Bypass Vulnerability | ||||
CVE-2023-28253 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-23 | 5.5 Medium |
Windows Kernel Information Disclosure Vulnerability | ||||
CVE-2023-28274 | 1 Microsoft | 8 Windows 10 1809, Windows 10 20h2, Windows 10 21h2 and 5 more | 2025-01-23 | 7.8 High |
Windows Win32k Elevation of Privilege Vulnerability | ||||
CVE-2023-28273 | 1 Microsoft | 9 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 6 more | 2025-01-23 | 7 High |
Windows Clip Service Elevation of Privilege Vulnerability | ||||
CVE-2023-28250 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-23 | 9.8 Critical |
Windows Pragmatic General Multicast (PGM) Remote Code Execution Vulnerability | ||||
CVE-2023-28272 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-23 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-28271 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-23 | 5.5 Medium |
Windows Kernel Memory Information Disclosure Vulnerability | ||||
CVE-2023-28248 | 1 Microsoft | 10 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 7 more | 2025-01-23 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability |