Total
5224 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2025-5121 | 1 Gitlab | 1 Gitlab | 2025-08-12 | 8.5 High |
An issue has been discovered in GitLab CE/EE affecting all versions from 17.11 before 17.11.4 and 18.0 before 18.0.2. A missing authorization check may have allowed compliance frameworks to be applied to projects outside the compliance framework's group. | ||||
CVE-2025-5846 | 1 Gitlab | 1 Gitlab | 2025-08-12 | 2.7 Low |
An issue has been discovered in GitLab EE affecting all versions from 16.10 before 17.11.5, 18.0 before 18.0.3, and 18.1 before 18.1.1 that could have allowed authenticated users to assign unrelated compliance frameworks to projects by sending crafted GraphQL mutations that bypassed framework-specific permission checks. | ||||
CVE-2025-5315 | 1 Gitlab | 1 Gitlab | 2025-08-12 | 4.3 Medium |
An issue has been discovered in GitLab CE/EE affecting all versions from 17.2 before 17.11.5, 18.0 before 18.0.3, and 18.1 before 18.1.1 that could have allowed authenticated users with Guest role permissions to add child items to incident work items by sending crafted API requests that bypassed UI-enforced role restrictions. | ||||
CVE-2025-44001 | 1 Mattermost | 1 Mattermost | 2025-08-12 | 4 Medium |
Mattermost Confluence Plugin version <1.5.0 fails to check the access of the user to the channel which allows attackers to get channel subscription details without proper access to the channel via API call to the Get Channel Subscriptions details endpoint. | ||||
CVE-2025-49221 | 1 Mattermost | 1 Mattermost | 2025-08-12 | 3.7 Low |
Mattermost Confluence Plugin version <1.5.0 fails to enforce authentication of the user to the Mattermost instance which allows unauthenticated attackers to access subscription details without via API call to GET subscription endpoint. | ||||
CVE-2025-53857 | 1 Mattermost | 1 Mattermost | 2025-08-12 | 3.7 Low |
Mattermost Confluence Plugin version <1.5.0 fails to check the access of the user to the channel which allows attackers to get channel subscription details without proper access to the channel via API call to the GET autocomplete/GetChannelSubscriptions endpoint. | ||||
CVE-2025-53910 | 1 Mattermost | 1 Mattermost | 2025-08-12 | 4 Medium |
Mattermost Confluence Plugin version <1.5.0 fails to check the access of the user to the channel which allows attackers to create a channel subscription without proper access to the channel via API call to the edit channel subscription endpoint. | ||||
CVE-2025-54458 | 1 Mattermost | 1 Mattermost | 2025-08-12 | 5 Medium |
Mattermost Confluence Plugin version <1.5.0 fails to check the access of the user to the Confluence space which allows attackers to create a subscription for a Confluence space the user does not have access to via the create subscription endpoint. | ||||
CVE-2025-6253 | 2025-08-12 | 7.5 High | ||
The UiCore Elements – Free Elementor widgets and templates plugin for WordPress is vulnerable to Arbitrary File Read in all versions up to, and including, 1.3.0 via the prepare_template() function due to a missing capability check and insufficient controls on the filename specified. This makes it possible for unauthenticated attackers to read the contents of arbitrary files on the server, which can contain sensitive information. | ||||
CVE-2025-8285 | 1 Mattermost | 1 Mattermost | 2025-08-12 | 4 Medium |
Mattermost Confluence Plugin version <1.5.0 fails to check the access of the user to the channel which allows attackers to create channel subscription without proper access to the channel via API call to the create channel subscription endpoint. | ||||
CVE-2025-48731 | 1 Mattermost | 1 Mattermost | 2025-08-12 | 6.4 Medium |
Mattermost Confluence Plugin version <1.5.0 fails to check the access of the user to the Confluence space which allows attackers to edit a subscription for a Confluence space the user does not have access for via edit subscription endpoint. | ||||
CVE-2025-47580 | 1 Etoilewebdesign | 1 Front End Users | 2025-08-12 | 5.4 Medium |
Missing Authorization vulnerability in Rustaurius Front End Users allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Front End Users: from n/a through 3.2.32. | ||||
CVE-2025-4520 | 1 Uncannyowl | 1 Uncanny Automator | 2025-08-12 | 5.4 Medium |
The Uncanny Automator plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on multiple AJAX functions in versions up to, and including, 6.4.0.2. This makes it possible for authenticated attackers, with subscriber-level permissions or above to update plugin settings. | ||||
CVE-2024-43223 | 1 Metagauss | 1 Eventprime | 2025-08-12 | 4.3 Medium |
Missing Authorization vulnerability in EventPrime Events EventPrime allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects EventPrime: from n/a through 4.0.3.2. | ||||
CVE-2025-4370 | 2 Brizy, Wordpress | 3 Brizy, Brizy-page Builder, Wordpress | 2025-08-11 | 5.3 Medium |
The Brizy – Page Builder plugin for WordPress is vulnerable to limited file uploads due to missing authorization on process_external_asset_urls function as well as missing path validation in store_file function in all versions up to, and including, 2.6.20. This makes it possible for unauthenticated attackers to upload .TXT files on the affected site's server. | ||||
CVE-2025-1766 | 1 Themewinter | 1 Eventin | 2025-08-11 | 5.3 Medium |
The Event Manager, Events Calendar, Tickets, Registrations – Eventin plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the 'payment_complete' function in all versions up to, and including, 4.0.24. This makes it possible for unauthenticated attackers to update the status of ticket payments to 'completed', possibly resulting in financial loss. | ||||
CVE-2025-2110 | 1 Wpcompress | 1 Wp Compress | 2025-08-11 | 8.8 High |
The WP Compress – Instant Performance & Speed Optimization plugin for WordPress is vulnerable to unauthorized access, modification, and loss of data due to missing capability checks on its on its AJAX functions in all versions up to, and including, 6.30.15. This makes it possible for authenticated attackers, with Subscriber-level access and above, to compromise the site in various ways depending on the specific function exploited - for example, by retrieving sensitive settings and configuration details, or by altering and deleting them, thereby disclosing sensitive information, disrupting the plugin’s functionality, and potentially impacting overall site performance. | ||||
CVE-2023-49756 | 2 Themewinter, Wordpress | 2 Eventin, Wordpress | 2025-08-11 | 5.4 Medium |
Missing Authorization vulnerability in Themewinter Eventin allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Eventin: from n/a through 3.3.52. | ||||
CVE-2024-37119 | 1 Uncannyowl | 1 Uncanny Automator | 2025-08-11 | 5.3 Medium |
Missing Authorization vulnerability in Uncanny Owl Uncanny Automator Pro allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Uncanny Automator Pro: from n/a through 5.3.0.0. | ||||
CVE-2024-37470 | 2 Wofficeio, Xtendify | 2 Woffice Core, Woffice | 2025-08-11 | 8.2 High |
Missing Authorization vulnerability in WofficeIO Woffice Core allows Accessing Functionality Not Properly Constrained by ACLs.This issue affects Woffice Core: from n/a through 5.4.8. |