Filtered by vendor Intel
Subscriptions
Filtered by product Core I7-10510u
Subscriptions
Total
77 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2022-30704 | 1 Intel | 934 Celeron 1000m, Celeron 1000m Firmware, Celeron 1005m and 931 more | 2025-01-27 | 7.2 High |
Improper initialization in the Intel(R) TXT SINIT ACM for some Intel(R) Processors may allow a privileged user to potentially enable escalation of privilege via local access. | ||||
CVE-2023-44216 | 8 Amd, Apple, Canonical and 5 more | 17 Ryzen 5 7600x, Ryzen 7 4800u, M1 Mac Mini and 14 more | 2024-11-21 | 5.3 Medium |
PVRIC (PowerVR Image Compression) on Imagination 2018 and later GPU devices offers software-transparent compression that enables cross-origin pixel-stealing attacks against feTurbulence and feBlend in the SVG Filter specification, aka a GPU.zip issue. For example, attackers can sometimes accurately determine text contained on a web page from one origin if they control a resource from a different origin. | ||||
CVE-2021-0186 | 1 Intel | 365 Celeron J1750, Celeron J1750 Firmware, Celeron J1800 and 362 more | 2024-11-21 | 6.7 Medium |
Improper input validation in the Intel(R) SGX SDK applications compiled for SGX2 enabled processors may allow a privileged user to potentially escalation of privilege via local access. | ||||
CVE-2021-0158 | 1 Intel | 484 Celeron N2805, Celeron N2806, Celeron N2807 and 481 more | 2024-11-21 | 6.7 Medium |
Improper input validation in the BIOS firmware for some Intel(R) Processors may allow a privileged user to potentially enable escalation of privilege via local access. | ||||
CVE-2021-0157 | 1 Intel | 484 Celeron N2805, Celeron N2806, Celeron N2807 and 481 more | 2024-11-21 | 6.7 Medium |
Insufficient control flow management in the BIOS firmware for some Intel(R) Processors may allow a privileged user to potentially enable escalation of privilege via local access. | ||||
CVE-2021-0144 | 1 Intel | 1064 Atom C3000, Atom C3308, Atom C3336 and 1061 more | 2024-11-21 | 6.7 Medium |
Insecure default variable initialization for the Intel BSSA DFT feature may allow a privileged user to potentially enable an escalation of privilege via local access. | ||||
CVE-2021-0114 | 1 Intel | 1064 Atom C3000, Atom C3308, Atom C3336 and 1061 more | 2024-11-21 | 6.7 Medium |
Unchecked return value in the firmware for some Intel(R) Processors may allow a privileged user to potentially enable an escalation of privilege via local access. | ||||
CVE-2021-0110 | 1 Intel | 30 Core I3-10100y, Core I3-10110u, Core I3-10110y and 27 more | 2024-11-21 | 5.5 Medium |
Improper access control in some Intel(R) Thunderbolt(TM) Windows DCH Drivers before version 1.41.1054.0 may allow unauthenticated user to potentially enable denial of service via local access. | ||||
CVE-2021-0095 | 1 Intel | 539 Bios, Core I3-l13g4, Core I5-l16g7 and 536 more | 2024-11-21 | 4.4 Medium |
Improper initialization in the firmware for some Intel(R) Processors may allow a privileged user to potentially enable a denial of service via local access. | ||||
CVE-2020-8703 | 3 Intel, Netapp, Siemens | 368 B150, B250, B360 and 365 more | 2024-11-21 | 6.7 Medium |
Improper buffer restrictions in a subsystem in the Intel(R) CSME versions before 11.8.86, 11.12.86, 11.22.86, 12.0.81, 13.0.47, 13.30.17, 14.1.53, 14.5.32 and 15.0.22 may allow a privileged user to potentially enable escalation of privilege via local access. | ||||
CVE-2020-8700 | 2 Intel, Netapp | 546 Bios, Core I3-l13g4, Core I5-l16g7 and 543 more | 2024-11-21 | 6.7 Medium |
Improper input validation in the firmware for some Intel(R) Processors may allow a privileged user to potentially enable escalation of privilege via local access. | ||||
CVE-2020-8696 | 5 Debian, Fedoraproject, Intel and 2 more | 507 Debian Linux, Fedora, Celeron 3855u and 504 more | 2024-11-21 | 5.5 Medium |
Improper removal of sensitive information before storage or transfer in some Intel(R) Processors may allow an authenticated user to potentially enable information disclosure via local access. | ||||
CVE-2020-8670 | 3 Intel, Netapp, Siemens | 567 Bios, Core I3-l13g4, Core I5-l16g7 and 564 more | 2024-11-21 | 6.4 Medium |
Race condition in the firmware for some Intel(R) Processors may allow a privileged user to potentially enable escalation of privilege via local access. | ||||
CVE-2020-24516 | 1 Intel | 179 B460, Celeron 6305, Celeron 6305e and 176 more | 2024-11-21 | 6.8 Medium |
Modification of assumed-immutable data in subsystem in Intel(R) CSME versions before 13.0.47, 13.30.17, 14.1.53, 14.5.32, 15.0.22 may allow an unauthenticated user to potentially enable escalation of privilege via physical access. | ||||
CVE-2020-24507 | 2 Intel, Siemens | 409 B150, B250, B360 and 406 more | 2024-11-21 | 4.4 Medium |
Improper initialization in a subsystem in the Intel(R) CSME versions before 11.8.86, 11.12.86, 11.22.86, 12.0.81, 13.0.47, 13.30.17, 14.1.53, 14.5.32, 13.50.11 and 15.0.22 may allow a privileged user to potentially enable information disclosure via local access. | ||||
CVE-2020-24506 | 2 Intel, Siemens | 220 B360, B365, B460 and 217 more | 2024-11-21 | 4.4 Medium |
Out of bound read in a subsystem in the Intel(R) CSME versions before 12.0.81, 13.0.47, 13.30.17, 14.1.53 and 14.5.32 may allow a privileged user to potentially enable information disclosure via local access. | ||||
CVE-2020-24489 | 3 Debian, Intel, Redhat | 221 Debian Linux, Atom X5-e3930, Atom X5-e3940 and 218 more | 2024-11-21 | 8.8 High |
Incomplete cleanup in some Intel(R) VT-d products may allow an authenticated user to potentially enable escalation of privilege via local access. | ||||
CVE-2020-24486 | 3 Intel, Netapp, Siemens | 548 Bios, Core I3-l13g4, Core I5-l16g7 and 545 more | 2024-11-21 | 5.5 Medium |
Improper input validation in the firmware for some Intel(R) Processors may allow an authenticated user to potentially enable denial of service via local access. | ||||
CVE-2020-24457 | 1 Intel | 100 Core I7-10510u, Core I7-10510u Firmware, Core I7-10510y and 97 more | 2024-11-21 | 7.6 High |
Logic error in BIOS firmware for 8th, 9th and 10th Generation Intel(R) Core(TM) Processors may allow an unauthenticated user to potentially enable escalation of privilege, denial of service and/or information disclosure via physical access. | ||||
CVE-2020-12360 | 3 Intel, Netapp, Siemens | 552 Bios, Core I3-l13g4, Core I5-l16g7 and 549 more | 2024-11-21 | 7.8 High |
Out of bounds read in the firmware for some Intel(R) Processors may allow an authenticated user to potentially enable escalation of privilege via local access. |