Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows 10 1507
Subscriptions
Total
1528 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2019-0752 | 1 Microsoft | 14 Internet Explorer, Windows 10 1507, Windows 10 1607 and 11 more | 2025-04-08 | 7.5 High |
A remote code execution vulnerability exists in the way that the scripting engine handles objects in memory in Internet Explorer, aka 'Scripting Engine Memory Corruption Vulnerability'. This CVE ID is unique from CVE-2019-0739, CVE-2019-0753, CVE-2019-0862. | ||||
CVE-2019-1458 | 1 Microsoft | 8 Windows 10 1507, Windows 10 1607, Windows 7 and 5 more | 2025-04-08 | 7.8 High |
An elevation of privilege vulnerability exists in Windows when the Win32k component fails to properly handle objects in memory, aka 'Win32k Elevation of Privilege Vulnerability'. | ||||
CVE-2023-32015 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-08 | 9.8 Critical |
Windows Pragmatic General Multicast (PGM) Remote Code Execution Vulnerability | ||||
CVE-2023-32016 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-08 | 5.5 Medium |
Windows Installer Information Disclosure Vulnerability | ||||
CVE-2023-32017 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-08 | 7.8 High |
Microsoft PostScript Printer Driver Remote Code Execution Vulnerability | ||||
CVE-2023-36805 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 8 more | 2025-04-08 | 7 High |
Windows MSHTML Platform Security Feature Bypass Vulnerability | ||||
CVE-2023-38139 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-08 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-38141 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-08 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-38142 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-08 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-38143 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-08 | 7.8 High |
Windows Common Log File System Driver Elevation of Privilege Vulnerability | ||||
CVE-2023-38144 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-08 | 7.8 High |
Windows Common Log File System Driver Elevation of Privilege Vulnerability | ||||
CVE-2023-38147 | 1 Microsoft | 10 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 7 more | 2025-04-08 | 8.8 High |
Windows Miracast Wireless Display Remote Code Execution Vulnerability | ||||
CVE-2023-38149 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-08 | 7.5 High |
Windows TCP/IP Denial of Service Vulnerability | ||||
CVE-2023-38160 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-08 | 5.5 Medium |
Windows TCP/IP Information Disclosure Vulnerability | ||||
CVE-2023-29364 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-08 | 7 High |
Windows Authentication Elevation of Privilege Vulnerability | ||||
CVE-2023-29365 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-08 | 7.8 High |
Windows Media Remote Code Execution Vulnerability | ||||
CVE-2023-29368 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-08 | 7 High |
Windows Filtering Platform Elevation of Privilege Vulnerability | ||||
CVE-2023-29370 | 1 Microsoft | 10 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 7 more | 2025-04-08 | 7.8 High |
Windows Media Remote Code Execution Vulnerability | ||||
CVE-2023-29371 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-08 | 7.8 High |
Windows GDI Elevation of Privilege Vulnerability | ||||
CVE-2023-29372 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-04-08 | 8.8 High |
Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability |