Filtered by vendor Apple
Subscriptions
Filtered by product Itunes
Subscriptions
Total
922 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2011-1121 | 2 Apple, Google | 4 Iphone Os, Itunes, Safari and 1 more | 2025-04-11 | N/A |
Integer overflow in Google Chrome before 9.0.597.107 allows remote attackers to cause a denial of service or possibly have unspecified other impact via vectors involving a TEXTAREA element. | ||||
CVE-2012-3658 | 1 Apple | 1 Itunes | 2025-04-11 | N/A |
WebKit, as used in Apple iTunes before 10.7, allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site, a different vulnerability than other WebKit CVEs listed in APPLE-SA-2012-09-12-1. | ||||
CVE-2011-3042 | 3 Apple, Google, Opensuse | 5 Iphone Os, Itunes, Safari and 2 more | 2025-04-11 | N/A |
Use-after-free vulnerability in Google Chrome before 17.0.963.65 allows remote attackers to cause a denial of service or possibly have unspecified other impact via vectors related to the handling of table sections. | ||||
CVE-2011-3039 | 3 Apple, Google, Opensuse | 5 Iphone Os, Itunes, Safari and 2 more | 2025-04-11 | N/A |
Use-after-free vulnerability in Google Chrome before 17.0.963.65 allows remote attackers to cause a denial of service or possibly have unspecified other impact via vectors related to quote handling. | ||||
CVE-2011-3038 | 3 Apple, Google, Opensuse | 5 Iphone Os, Itunes, Safari and 2 more | 2025-04-11 | N/A |
Use-after-free vulnerability in Google Chrome before 17.0.963.65 allows remote attackers to cause a denial of service or possibly have unspecified other impact via vectors related to multi-column handling. | ||||
CVE-2011-3036 | 3 Apple, Google, Opensuse | 5 Iphone Os, Itunes, Safari and 2 more | 2025-04-11 | N/A |
Google Chrome before 17.0.963.65 does not properly perform a cast of an unspecified variable during handling of line boxes, which allows remote attackers to cause a denial of service or possibly have unknown other impact via a crafted document. | ||||
CVE-2011-3034 | 3 Apple, Google, Opensuse | 5 Iphone Os, Itunes, Safari and 2 more | 2025-04-11 | N/A |
Use-after-free vulnerability in Google Chrome before 17.0.963.65 allows remote attackers to cause a denial of service or possibly have unspecified other impact via vectors involving an SVG document. | ||||
CVE-2011-3027 | 2 Apple, Google | 4 Iphone Os, Itunes, Safari and 1 more | 2025-04-11 | N/A |
Google Chrome before 17.0.963.56 does not properly perform a cast of an unspecified variable during handling of columns, which allows remote attackers to cause a denial of service or possibly have unknown other impact via a crafted document. | ||||
CVE-2011-3021 | 2 Apple, Google | 4 Iphone Os, Itunes, Safari and 1 more | 2025-04-11 | N/A |
Use-after-free vulnerability in Google Chrome before 17.0.963.56 allows remote attackers to cause a denial of service or possibly have unspecified other impact via vectors related to subframe loading. | ||||
CVE-2011-3016 | 2 Apple, Google | 4 Iphone Os, Itunes, Safari and 1 more | 2025-04-11 | N/A |
Use-after-free vulnerability in Google Chrome before 17.0.963.56 allows remote attackers to cause a denial of service or possibly have unspecified other impact via vectors involving counter nodes, related to a "read-after-free" issue. | ||||
CVE-2010-4008 | 9 Apache, Apple, Canonical and 6 more | 16 Openoffice, Iphone Os, Itunes and 13 more | 2025-04-11 | N/A |
libxml2 before 2.7.8, as used in Google Chrome before 7.0.517.44, Apple Safari 5.0.2 and earlier, and other products, reads from invalid memory locations during processing of malformed XPath expressions, which allows context-dependent attackers to cause a denial of service (application crash) via a crafted XML document. | ||||
CVE-2011-2873 | 1 Apple | 2 Iphone Os, Itunes | 2025-04-11 | N/A |
WebKit, as used in Apple iOS before 5.1 and iTunes before 10.6, allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site, a different vulnerability than other WebKit CVEs listed in APPLE-SA-2012-03-07-1 and APPLE-SA-2012-03-07-2. | ||||
CVE-2011-2870 | 1 Apple | 2 Iphone Os, Itunes | 2025-04-11 | N/A |
WebKit, as used in Apple iOS before 5.1 and iTunes before 10.6, allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site, a different vulnerability than other WebKit CVEs listed in APPLE-SA-2012-03-07-1 and APPLE-SA-2012-03-07-2. | ||||
CVE-2011-2869 | 1 Apple | 2 Iphone Os, Itunes | 2025-04-11 | N/A |
WebKit, as used in Apple iOS before 5.1 and iTunes before 10.6, allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site, a different vulnerability than other WebKit CVEs listed in APPLE-SA-2012-03-07-1 and APPLE-SA-2012-03-07-2. | ||||
CVE-2011-2868 | 1 Apple | 2 Iphone Os, Itunes | 2025-04-11 | N/A |
WebKit, as used in Apple iOS before 5.1 and iTunes before 10.6, allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site, a different vulnerability than other WebKit CVEs listed in APPLE-SA-2012-03-07-1 and APPLE-SA-2012-03-07-2. | ||||
CVE-2011-0192 | 3 Apple, Microsoft, Redhat | 6 Itunes, Windows, Windows 7 and 3 more | 2025-04-11 | N/A |
Buffer overflow in Fax4Decode in LibTIFF 3.9.4 and possibly other versions, as used in ImageIO in Apple iTunes before 10.2 on Windows and other products, allows remote attackers to execute arbitrary code or cause a denial of service (application crash) via a crafted TIFF Internet Fax image file that has been compressed using CCITT Group 4 encoding, related to the EXPAND2D macro in libtiff/tif_fax3.h. NOTE: some of these details are obtained from third party information. | ||||
CVE-2011-2867 | 1 Apple | 2 Iphone Os, Itunes | 2025-04-11 | N/A |
WebKit, as used in Apple iOS before 5.1 and iTunes before 10.6, allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site, a different vulnerability than other WebKit CVEs listed in APPLE-SA-2012-03-07-1 and APPLE-SA-2012-03-07-2. | ||||
CVE-2011-2866 | 1 Apple | 2 Itunes, Webkit | 2025-04-11 | N/A |
WebKit, as used in Apple iTunes before 10.6, allows man-in-the-middle attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via vectors related to iTunes Store browsing, a different vulnerability than other CVEs listed in APPLE-SA-2012-03-07-1. | ||||
CVE-2011-0170 | 2 Apple, Microsoft | 5 Itunes, Windows, Windows 7 and 2 more | 2025-04-11 | N/A |
Heap-based buffer overflow in ImageIO in CoreGraphics in Apple iTunes before 10.2 on Windows allows remote attackers to execute arbitrary code or cause a denial of service (application crash) via a crafted International Color Consortium (ICC) profile in a JPEG image. | ||||
CVE-2011-2857 | 2 Apple, Google | 4 Iphone Os, Itunes, Safari and 1 more | 2025-04-11 | N/A |
Use-after-free vulnerability in Google Chrome before 14.0.835.163 allows remote attackers to cause a denial of service or possibly have unspecified other impact via vectors related to the focus controller. |