Filtered by vendor Google
Subscriptions
Filtered by product Chrome Os
Subscriptions
Total
471 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2016-4280 | 6 Adobe, Apple, Google and 3 more | 9 Flash Player, Flash Player Desktop Runtime, Mac Os X and 6 more | 2025-04-12 | 8.8 High |
Adobe Flash Player before 18.0.0.375 and 19.x through 23.x before 23.0.0.162 on Windows and OS X and before 11.2.202.635 on Linux allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2016-4274, CVE-2016-4275, CVE-2016-4276, CVE-2016-4281, CVE-2016-4282, CVE-2016-4283, CVE-2016-4284, CVE-2016-4285, CVE-2016-6922, and CVE-2016-6924. | ||||
CVE-2016-4285 | 6 Adobe, Apple, Google and 3 more | 9 Flash Player, Flash Player Desktop Runtime, Mac Os X and 6 more | 2025-04-12 | 8.8 High |
Adobe Flash Player before 18.0.0.375 and 19.x through 23.x before 23.0.0.162 on Windows and OS X and before 11.2.202.635 on Linux allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2016-4274, CVE-2016-4275, CVE-2016-4276, CVE-2016-4280, CVE-2016-4281, CVE-2016-4282, CVE-2016-4283, CVE-2016-4284, CVE-2016-6922, and CVE-2016-6924. | ||||
CVE-2016-6921 | 6 Adobe, Apple, Google and 3 more | 9 Flash Player, Flash Player Desktop Runtime, Mac Os X and 6 more | 2025-04-12 | 8.8 High |
Use-after-free vulnerability in Adobe Flash Player before 18.0.0.375 and 19.x through 23.x before 23.0.0.162 on Windows and OS X and before 11.2.202.635 on Linux allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2016-4272, CVE-2016-4279, CVE-2016-6923, CVE-2016-6925, CVE-2016-6926, CVE-2016-6927, CVE-2016-6929, CVE-2016-6930, CVE-2016-6931, and CVE-2016-6932. | ||||
CVE-2016-6926 | 6 Adobe, Apple, Google and 3 more | 9 Flash Player, Flash Player Desktop Runtime, Mac Os X and 6 more | 2025-04-12 | 8.8 High |
Use-after-free vulnerability in Adobe Flash Player before 18.0.0.375 and 19.x through 23.x before 23.0.0.162 on Windows and OS X and before 11.2.202.635 on Linux allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2016-4272, CVE-2016-4279, CVE-2016-6921, CVE-2016-6923, CVE-2016-6925, CVE-2016-6927, CVE-2016-6929, CVE-2016-6930, CVE-2016-6931, and CVE-2016-6932. | ||||
CVE-2016-6931 | 6 Adobe, Apple, Google and 3 more | 9 Flash Player, Flash Player Desktop Runtime, Mac Os X and 6 more | 2025-04-12 | 8.8 High |
Use-after-free vulnerability in Adobe Flash Player before 18.0.0.375 and 19.x through 23.x before 23.0.0.162 on Windows and OS X and before 11.2.202.635 on Linux allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2016-4272, CVE-2016-4279, CVE-2016-6921, CVE-2016-6923, CVE-2016-6925, CVE-2016-6926, CVE-2016-6927, CVE-2016-6929, CVE-2016-6930, and CVE-2016-6932. | ||||
CVE-2016-6981 | 6 Adobe, Apple, Google and 3 more | 9 Flash Player, Flash Player Desktop Runtime, Mac Os X and 6 more | 2025-04-12 | 8.8 High |
Use-after-free vulnerability in Adobe Flash Player before 18.0.0.382 and 19.x through 23.x before 23.0.0.185 on Windows and OS X and before 11.2.202.637 on Linux allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2016-6987. | ||||
CVE-2016-6984 | 6 Adobe, Apple, Google and 3 more | 9 Flash Player, Flash Player Desktop Runtime, Mac Os X and 6 more | 2025-04-12 | 8.8 High |
Adobe Flash Player before 18.0.0.382 and 19.x through 23.x before 23.0.0.185 on Windows and OS X and before 11.2.202.637 on Linux allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2016-4273, CVE-2016-6982, CVE-2016-6983, CVE-2016-6985, CVE-2016-6986, CVE-2016-6989, and CVE-2016-6990. | ||||
CVE-2016-6989 | 6 Adobe, Apple, Google and 3 more | 9 Flash Player, Flash Player Desktop Runtime, Mac Os X and 6 more | 2025-04-12 | 8.8 High |
Adobe Flash Player before 18.0.0.382 and 19.x through 23.x before 23.0.0.185 on Windows and OS X and before 11.2.202.637 on Linux allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2016-4273, CVE-2016-6982, CVE-2016-6983, CVE-2016-6984, CVE-2016-6985, CVE-2016-6986, and CVE-2016-6990. | ||||
CVE-2011-0479 | 1 Google | 2 Chrome, Chrome Os | 2025-04-11 | N/A |
Google Chrome before 8.0.552.237 and Chrome OS before 8.0.552.344 do not properly interact with extensions, which allows remote attackers to cause a denial of service via a crafted extension that triggers an uninitialized pointer. | ||||
CVE-2013-0927 | 1 Google | 1 Chrome Os | 2025-04-11 | N/A |
Google Chrome OS before 26.0.1410.57 relies on a Pango pango-utils.c read_config implementation that loads the contents of the .pangorc file in the user's home directory, and the file referenced by the PANGO_RC_FILE environment variable, which allows attackers to bypass intended access restrictions via crafted configuration data. | ||||
CVE-2013-2832 | 1 Google | 1 Chrome Os | 2025-04-11 | N/A |
The Buffer::Set function in core/cross/buffer.cc in the O3D plug-in in Google Chrome OS before 26.0.1410.57 does not prevent uninitialized data from remaining in a buffer, which might allow remote attackers to obtain sensitive information via unspecified vectors. | ||||
CVE-2013-2866 | 1 Google | 2 Chrome, Chrome Os | 2025-04-11 | N/A |
The Flash plug-in in Google Chrome before 27.0.1453.116, as used on Google Chrome OS before 27.0.1453.116 and separately, does not properly determine whether a user wishes to permit camera or microphone access by a Flash application, which allows remote attackers to obtain sensitive information from a machine's physical environment via a clickjacking attack, as demonstrated by an attack using a crafted Cascading Style Sheets (CSS) opacity property. | ||||
CVE-2014-0497 | 8 Adobe, Apple, Google and 5 more | 15 Flash Player, Mac Os X, Macos and 12 more | 2025-04-11 | 8.8 High |
Integer underflow in Adobe Flash Player before 11.7.700.261 and 11.8.x through 12.0.x before 12.0.0.44 on Windows and Mac OS X, and before 11.2.202.336 on Linux, allows remote attackers to execute arbitrary code via unspecified vectors. | ||||
CVE-2010-4575 | 1 Google | 2 Chrome, Chrome Os | 2025-04-11 | N/A |
The ThemeInstalledInfoBarDelegate::Observe function in browser/extensions/theme_installed_infobar_delegate.cc in Google Chrome before 8.0.552.224 and Chrome OS before 8.0.552.343 does not properly handle incorrect tab interaction by an extension, which allows user-assisted remote attackers to cause a denial of service (application crash) via a crafted extension. | ||||
CVE-2010-4576 | 1 Google | 2 Chrome, Chrome Os | 2025-04-11 | N/A |
browser/worker_host/message_port_dispatcher.cc in Google Chrome before 8.0.552.224 and Chrome OS before 8.0.552.343 does not properly handle certain postMessage calls, which allows remote attackers to cause a denial of service (NULL pointer dereference and application crash) via crafted JavaScript code that creates a web worker. | ||||
CVE-2010-4578 | 2 Debian, Google | 3 Debian Linux, Chrome, Chrome Os | 2025-04-11 | N/A |
Google Chrome before 8.0.552.224 and Chrome OS before 8.0.552.343 do not properly perform cursor handling, which allows remote attackers to cause a denial of service or possibly have unspecified other impact via unknown vectors that lead to "stale pointers." | ||||
CVE-2011-0472 | 1 Google | 2 Chrome, Chrome Os | 2025-04-11 | N/A |
Google Chrome before 8.0.552.237 and Chrome OS before 8.0.552.344 do not properly handle the printing of PDF documents, which allows user-assisted remote attackers to cause a denial of service (application crash) or possibly have unspecified other impact via a multi-page document. | ||||
CVE-2011-0470 | 1 Google | 2 Chrome, Chrome Os | 2025-04-11 | N/A |
Google Chrome before 8.0.552.237 and Chrome OS before 8.0.552.344 do not properly handle extensions notification, which allows remote attackers to cause a denial of service (application crash) via unspecified vectors. | ||||
CVE-2011-0471 | 1 Google | 2 Chrome, Chrome Os | 2025-04-11 | N/A |
The node-iteration implementation in Google Chrome before 8.0.552.237 and Chrome OS before 8.0.552.344 does not properly handle pointers, which allows remote attackers to cause a denial of service or possibly have unspecified other impact via unknown vectors. | ||||
CVE-2011-0474 | 2 Debian, Google | 3 Debian Linux, Chrome, Chrome Os | 2025-04-11 | N/A |
Google Chrome before 8.0.552.237 and Chrome OS before 8.0.552.344 do not properly handle Cascading Style Sheets (CSS) token sequences in conjunction with cursors, which allows remote attackers to cause a denial of service or possibly have unspecified other impact via unknown vectors that lead to a "stale pointer." |