Total
3573 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2022-37916 | 1 Arubanetworks | 1 Airwave | 2025-04-23 | 8.1 High |
Vulnerabilities in the AirWave Management Platform web-based management interface exist which expose some URLs to a lack of proper access controls. These vulnerabilities could allow a remote attacker with limited privileges to gain access to sensitive information and/or change network configurations with privileges at a higher effective level in Aruba AirWave Management Platform version(s): 8.2.15.0 and below. | ||||
CVE-2022-39894 | 1 Google | 1 Android | 2025-04-23 | 4 Medium |
Improper access control vulnerability in ContactListStartActivityHelper in Phone prior to SMR Dec-2022 Release 1 allows to access sensitive information via implicit intent. | ||||
CVE-2022-39895 | 1 Google | 1 Android | 2025-04-23 | 4 Medium |
Improper access control vulnerability in ContactListUtils in Phone prior to SMR Dec-2022 Release 1 allows to access contact group information via implicit intent. | ||||
CVE-2022-39896 | 1 Google | 1 Android | 2025-04-23 | 4 Medium |
Improper access control vulnerabilities in Contacts prior to SMR Dec-2022 Release 1 allows to access sensitive information via implicit intent. | ||||
CVE-2022-39898 | 1 Google | 1 Android | 2025-04-23 | 4 Medium |
Improper access control vulnerability in IIccPhoneBook prior to SMR Dec-2022 Release 1 allows attackers to access some information of usim. | ||||
CVE-2022-39900 | 1 Google | 1 Android | 2025-04-23 | 4.6 Medium |
Improper access control vulnerability in Nice Catch prior to SMR Dec-2022 Release 1 allows physical attackers to access contents of all toast generated in the application installed in Secure Folder through Nice Catch. | ||||
CVE-2022-39910 | 1 Samsung | 1 Pass | 2025-04-23 | 3.9 Low |
Improper access control vulnerability in Samsung Pass prior to version 4.0.06.7 allow physical attackers to access data of Samsung Pass on a certain state of an unlocked device using pop-up view. | ||||
CVE-2022-39915 | 2 Google, Samsung | 2 Android, Calendar | 2025-04-23 | 3.3 Low |
Improper access control vulnerability in Calendar prior to versions 11.6.08.0 in Android Q(10), 12.2.11.3000 in Android R(11), 12.3.07.2000 in Android S(12), and 12.4.02.0 in Android T(13) allows attackers to access sensitive information via implicit intent. | ||||
CVE-2022-39906 | 1 Google | 1 Android | 2025-04-23 | 2.3 Low |
Improper access control vulnerability in SecTelephonyProvider prior to SMR Dec-2022 Release 1 allows attackers to access message information. | ||||
CVE-2025-43947 | 2025-04-23 | 7.3 High | ||
Codemers KLIMS 1.6.DEV lacks a proper access control mechanism, allowing a normal KLIMS user to perform all the actions that an admin can perform, such as modifying the configuration, creating a user, uploading files, etc. | ||||
CVE-2025-28367 | 2025-04-23 | 6.5 Medium | ||
mojoPortal <=2.9.0.1 is vulnerable to Directory Traversal via BetterImageGallery API Controller - ImageHandler Action. An attacker can exploit this vulnerability to access the Web.Config file and obtain the MachineKey. | ||||
CVE-2024-20036 | 2 Google, Mediatek | 11 Android, Mt6835, Mt6855 and 8 more | 2025-04-22 | 4.4 Medium |
In vdec, there is a possible permission bypass due to a permissions bypass. This could lead to local information disclosure with System execution privileges needed. User interaction is not needed for exploitation. Patch ID: ALPS08509508; Issue ID: ALPS08509508. | ||||
CVE-2022-29160 | 1 Nextcloud | 1 Nextcloud | 2025-04-22 | 2.8 Low |
Nextcloud Android is the Android client for Nextcloud, a self-hosted productivity platform. Prior to version 3.19.0, sensitive tokens, images, and user related details exist after deletion of a user account. This could result in misuse of the former account holder's information. Nextcloud Android version 3.19.0 contains a patch for this issue. There are no known workarounds available. | ||||
CVE-2025-29705 | 1 Tanghc | 1 Code-gen | 2025-04-22 | 4.3 Medium |
code-gen <=2.0.6 is vulnerable to Incorrect Access Control. The project does not have permission control allowing anyone to access such projects. | ||||
CVE-2025-3665 | 1 Totolink | 2 A3700r, A3700r Firmware | 2025-04-22 | 5.3 Medium |
A vulnerability has been found in TOTOLINK A3700R 9.1.2u.5822_B20200513 and classified as critical. Affected by this vulnerability is the function setSmartQosCfg of the file /cgi-bin/cstecgi.cgi. The manipulation leads to improper access controls. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | ||||
CVE-2025-3664 | 1 Totolink | 2 A3700r, A3700r Firmware | 2025-04-22 | 5.3 Medium |
A vulnerability, which was classified as critical, was found in TOTOLINK A3700R 9.1.2u.5822_B20200513. Affected is the function setWiFiEasyGuestCfg of the file /cgi-bin/cstecgi.cgi. The manipulation leads to improper access controls. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | ||||
CVE-2025-3674 | 1 Totolink | 2 A3700r, A3700r Firmware | 2025-04-22 | 5.3 Medium |
A vulnerability was found in TOTOLINK A3700R 9.1.2u.5822_B20200513. It has been declared as critical. Affected by this vulnerability is the function setUrlFilterRules of the file /cgi-bin/cstecgi.cgi. The manipulation leads to improper access controls. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. | ||||
CVE-2022-25679 | 1 Qualcomm | 134 Aqt1000, Aqt1000 Firmware, Qca6390 and 131 more | 2025-04-22 | 6.2 Medium |
Denial of service in video due to improper access control in broadcast receivers in Snapdragon Compute, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Wearables | ||||
CVE-2024-8216 | 1 Nafisulbari | 1 Life Insurance Management System | 2025-04-22 | 5.4 Medium |
A vulnerability, which was classified as critical, has been found in nafisulbari/itsourcecode Insurance Management System 1.0. Affected by this issue is some unknown functionality of the file editPayment.php of the component Payment Handler. The manipulation of the argument recipt_no leads to improper access controls. The attack may be launched remotely. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | ||||
CVE-2024-57433 | 1 Macrozheng | 1 Mall-tiny | 2025-04-22 | 7.5 High |
macrozheng mall-tiny 1.0.1 is vulnerable to Incorrect Access Control via the logout function. After a user logs out, their token is still available and fetches information in the logged-in state. |