Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows Server 2016
Subscriptions
Total
4743 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2022-44679 | 1 Microsoft | 8 Windows 10, Windows 11, Windows 8.1 and 5 more | 2025-07-22 | 6.5 Medium |
Windows Graphics Component Information Disclosure Vulnerability | ||||
CVE-2022-44678 | 1 Microsoft | 10 Windows 10, Windows 11, Windows 7 and 7 more | 2025-07-22 | 7.8 High |
Windows Print Spooler Elevation of Privilege Vulnerability | ||||
CVE-2022-44676 | 1 Microsoft | 10 Windows 10, Windows 11, Windows 7 and 7 more | 2025-07-22 | 8.1 High |
Windows Secure Socket Tunneling Protocol (SSTP) Remote Code Execution Vulnerability | ||||
CVE-2022-44675 | 1 Microsoft | 10 Windows 10, Windows 11, Windows 7 and 7 more | 2025-07-22 | 7.8 High |
Windows Bluetooth Driver Elevation of Privilege Vulnerability | ||||
CVE-2022-44674 | 1 Microsoft | 5 Windows 10, Windows 11, Windows Server 2016 and 2 more | 2025-07-22 | 5.5 Medium |
Windows Bluetooth Driver Information Disclosure Vulnerability | ||||
CVE-2022-44668 | 1 Microsoft | 10 Windows 10, Windows 11, Windows 7 and 7 more | 2025-07-22 | 7.8 High |
Windows Media Remote Code Execution Vulnerability | ||||
CVE-2022-44667 | 1 Microsoft | 10 Windows 10, Windows 11, Windows 7 and 7 more | 2025-07-22 | 7.8 High |
Windows Media Remote Code Execution Vulnerability | ||||
CVE-2022-44666 | 1 Microsoft | 10 Windows 10, Windows 11, Windows 7 and 7 more | 2025-07-22 | 7.8 High |
Windows Contacts Remote Code Execution Vulnerability | ||||
CVE-2025-33073 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-07-19 | 8.8 High |
Improper access control in Windows SMB allows an authorized attacker to elevate privileges over a network. | ||||
CVE-2024-30099 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-07-16 | 7 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2024-30097 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-07-16 | 8.8 High |
Microsoft Speech Application Programming Interface (SAPI) Remote Code Execution Vulnerability | ||||
CVE-2024-30095 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-07-16 | 7.8 High |
Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | ||||
CVE-2024-30094 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-07-16 | 7.8 High |
Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | ||||
CVE-2024-30093 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-07-16 | 7.3 High |
Windows Storage Elevation of Privilege Vulnerability | ||||
CVE-2024-30091 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-07-16 | 7.8 High |
Win32k Elevation of Privilege Vulnerability | ||||
CVE-2024-30090 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-07-16 | 7 High |
Microsoft Streaming Service Elevation of Privilege Vulnerability | ||||
CVE-2024-30087 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-07-16 | 7.8 High |
Win32k Elevation of Privilege Vulnerability | ||||
CVE-2024-30086 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-07-16 | 7.8 High |
Windows Win32 Kernel Subsystem Elevation of Privilege Vulnerability | ||||
CVE-2024-30084 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-07-16 | 7 High |
Windows Kernel-Mode Driver Elevation of Privilege Vulnerability | ||||
CVE-2024-30083 | 1 Microsoft | 4 Windows Server 2012, Windows Server 2016, Windows Server 2019 and 1 more | 2025-07-16 | 7.5 High |
Windows Standards-Based Storage Management Service Denial of Service Vulnerability |