Filtered by vendor Oracle
Subscriptions
Filtered by product E-business Suite
Subscriptions
Total
331 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2006-5372 | 1 Oracle | 1 E-business Suite | 2025-04-09 | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite 11.5.10 up to 11.5.10CU2 have unknown impact and remote authenticated attack vectors, aka Vuln# (1) APPS11 for Oracle Universal Work Queue and (2) APPS12 for Oracle Application Object Library. | ||||
CVE-2006-5371 | 1 Oracle | 1 E-business Suite | 2025-04-09 | N/A |
Unspecified vulnerability in Oracle Email Center component in Oracle E-Business Suite 11.5.9 has unknown impact and remote authenticated attack vectors, aka Vuln# APPS07. | ||||
CVE-2006-5370 | 1 Oracle | 1 E-business Suite | 2025-04-09 | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite 11.5.10CU2 have unknown impact and remote authenticated attack vectors, aka Vuln# (1) APPS06 for Oracle CRM Gateway for Mobile Devices and (2) APPS08 for Oracle iStore. | ||||
CVE-2006-5369 | 1 Oracle | 1 E-business Suite | 2025-04-09 | N/A |
Unspecified vulnerability in Oracle Application Object Library in Oracle E-Business Suite 11.5.10CU2 has unknown impact and remote authenticated attack vectors, aka Vuln# APPS02. | ||||
CVE-2006-5368 | 1 Oracle | 1 E-business Suite | 2025-04-09 | N/A |
Unspecified vulnerability in Oracle Exchange component in Oracle E-Business Suite 6.2.4 has unknown impact and remote attack vectors, aka Vuln# APPS01. | ||||
CVE-2009-0995 | 1 Oracle | 2 E-business Suite, E-business Suite 12 | 2025-04-09 | N/A |
Unspecified vulnerability in the Oracle Applications Framework component in Oracle E-Business Suite 12.0.6 and 11i10CU2 allows remote attackers to affect integrity via unknown vectors. | ||||
CVE-2006-5365 | 1 Oracle | 2 Application Server, E-business Suite | 2025-04-09 | N/A |
Unspecified vulnerability in Oracle Forms in Oracle Application Server 9.0.4.3 and 10.1.2.0.2, and E-Business Suite and Applications 11.5.10CU2, has unknown impact and remote attack vectors, aka Vuln# FORM02. | ||||
CVE-2006-5359 | 1 Oracle | 2 Application Server, E-business Suite | 2025-04-09 | N/A |
Multiple unspecified vulnerabilities in Oracle Reports Developer component in Oracle Application Server 9.0.4.3 and 10.1.2.0.2, and Oracle E-Business Suite and Applications 11.5.10CU2, have unknown impact and remote attack vectors, aka Vuln# (1) REP01 and (2) REP02. NOTE: as of 20061027, Oracle has not disputed reports from a reliable researcher that these issues are related to (a) showenv and (b) parsequery for REP01, and (c) cellwrapper and (d) delimiter for REP02. | ||||
CVE-2006-5355 | 1 Oracle | 3 Application Server, Collaboration Suite, E-business Suite | 2025-04-09 | N/A |
Unspecified vulnerability in Oracle Single Sign-On component in Oracle Application Server 9.0.4.3, 10.1.2.0.2, and 10.1.2.1.0, Collaboration Suite 9.0.4.2 and 10.1.2, and Oracle E-Business Suite and Applications 11.5.10CU2 has unknown impact and remote attack vectors, aka Vuln# SSO01. | ||||
CVE-2006-5354 | 1 Oracle | 4 Application Server, Collaboration Suite, E-business Suite and 1 more | 2025-04-09 | N/A |
Unspecified vulnerability in Oracle HTTP Server 9.2.0.7 and 10.1.0.5, Application Server 9.0.4.3, 10.1.2.0.2, 10.1.2.1.0, and 10.1.3.0, racle Collaboration Suite 9.0.4.2 and 10.1.2, and Oracle E-Business Suite and Applications 11.5.10CU2 has unknown impact and remote attack vectors, aka Vuln# OHS06. | ||||
CVE-2006-5348 | 1 Oracle | 3 Collaboration Suite, E-business Suite, Http Server | 2025-04-09 | N/A |
Unspecified vulnerability in Oracle HTTP Server 9.2.0.7, Oracle Collaboration Suite 9.0.4.2, and Oracle E-Business Suite and Applications 11.5.10CU2 has unknown impact and remote attack vectors related to HTTPS and SSL, aka Vuln# OHS05. | ||||
CVE-2006-5346 | 1 Oracle | 3 Collaboration Suite, E-business Suite, Http Server | 2025-04-09 | N/A |
Unspecified vulnerability in Oracle HTTP Server 9.2.0.7, as used in Oracle Collaboration Suite 9.0.4.2 and Oracle E-Business Suite and Applications 11.5.10CU2, has unknown impact and remote attack vectors related to htdigest, aka Vuln# OHS02. | ||||
CVE-2007-2126 | 1 Oracle | 1 E-business Suite | 2025-04-09 | N/A |
Unspecified vulnerability in Oracle E-Business Suite 11.5.10CU2 has unknown impact and remote attack vectors in the (1) Common Applications (APPS01) and (2) iProcurement (APPS02). | ||||
CVE-2007-2127 | 1 Oracle | 1 E-business Suite | 2025-04-09 | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite 12.0.0 have unknown impact and remote attack vectors via (1) Application Object Library (APPS04), iStore (2) APPS05 and (3) APPS06, (4) iSupport (APPS07), (5) Trade Management (APPS09), (6) Applications Manager (APPS10), and (7) Oracle Report Manager (APPS03). | ||||
CVE-2007-2128 | 1 Oracle | 1 E-business Suite | 2025-04-09 | N/A |
Unspecified vulnerability in the Sales Online component for Oracle E-Business Suite 11.5.10 has unknown impact and remote authenticated attack vectors, aka APPS08. | ||||
CVE-2007-2130 | 1 Oracle | 4 Application Server, Collaboration Suite, Database Server and 1 more | 2025-04-09 | N/A |
Unspecified vulnerability in Workflow Cartridge, as used in Oracle Database Server 9.2.0.1, 10.1.0.2, and 10.2.0.1; Application Server 9.0.4.3 and 10.1.2.0.2; Collaboration Suite 10.1.2; and E-Business Suite; has unknown impact and remote authenticated attack vectors, aka OWF01. | ||||
CVE-2007-3854 | 1 Oracle | 9 Apex, Application Server, Collaboration Suite and 6 more | 2025-04-09 | N/A |
Multiple unspecified vulnerabilities in Oracle Database 9.0.1.5+, 9.2.0.7, and 10.1.0.5 allow remote authenticated users to have unknown impact via (1) SYS.DBMS_PRVTAQIS in the Advanced Queuing component (DB02) and (2) MDSYS.MD in the Spatial component (DB12). NOTE: Oracle has not disputed reliable researcher claims that DB02 is for SQL injection and DB12 is for a buffer overflow. | ||||
CVE-2007-3865 | 1 Oracle | 1 E-business Suite | 2025-04-09 | N/A |
Unspecified vulnerability in the Oracle Customer Intelligence component in Oracle E-Business Suite 12.0.1 has unknown impact and remote attack vectors, aka APPS01. | ||||
CVE-2006-5350 | 1 Oracle | 2 E-business Suite, Http Server | 2025-04-09 | N/A |
Unspecified vulnerability in Oracle HTTP Server 9.2.0.7 and Oracle E-Business Suite and Applications 11.5.10CU2 has unknown impact and local attack vectors, aka Vuln# OHS08. | ||||
CVE-2006-3717 | 1 Oracle | 1 E-business Suite | 2025-04-03 | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite and Applications 11.5.9 have unknown impact and attack vectors, aka Oracle Vuln# (1) APPS03 and (2) APPS04 for Oracle Application Object Library; and (3) APPS20 for Oracle XML Gateway. |