Total
12258 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2024-21319 | 2 Microsoft, Redhat | 5 .net, Identity Model, Visual Studio 2022 and 2 more | 2025-05-03 | 6.8 Medium |
Microsoft Identity Denial of service vulnerability | ||||
CVE-2024-0057 | 2 Microsoft, Redhat | 19 .net, .net Framework, Powershell and 16 more | 2025-05-03 | 9.1 Critical |
NET, .NET Framework, and Visual Studio Security Feature Bypass Vulnerability | ||||
CVE-2024-21312 | 1 Microsoft | 13 .net Framework, Windows 10 1607, Windows 10 1809 and 10 more | 2025-05-03 | 7.5 High |
.NET Framework Denial of Service Vulnerability | ||||
CVE-2024-21316 | 1 Microsoft | 10 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 7 more | 2025-05-03 | 6.1 Medium |
Windows Server Key Distribution Service Security Feature Bypass | ||||
CVE-2024-20666 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 8 more | 2025-05-03 | 6.6 Medium |
BitLocker Security Feature Bypass Vulnerability | ||||
CVE-2024-21388 | 1 Microsoft | 1 Edge Chromium | 2025-05-03 | 6.5 Medium |
Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | ||||
CVE-2024-21374 | 1 Microsoft | 1 Teams | 2025-05-03 | 5 Medium |
Microsoft Teams for Android Information Disclosure Vulnerability | ||||
CVE-2024-21304 | 1 Microsoft | 8 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 5 more | 2025-05-03 | 4.1 Medium |
Trusted Compute Base Elevation of Privilege Vulnerability | ||||
CVE-2024-21315 | 1 Microsoft | 14 Defender For Endpoint, Windows 10 1507, Windows 10 1607 and 11 more | 2025-05-03 | 7.8 High |
Microsoft Defender for Endpoint Protection Elevation of Privilege Vulnerability | ||||
CVE-2024-21413 | 1 Microsoft | 3 365 Apps, Office, Office Long Term Servicing Channel | 2025-05-03 | 9.8 Critical |
Microsoft Outlook Remote Code Execution Vulnerability | ||||
CVE-2024-20684 | 1 Microsoft | 5 Windows 11 21h2, Windows 11 22h2, Windows 11 23h2 and 2 more | 2025-05-03 | 6.5 Medium |
Windows Hyper-V Denial of Service Vulnerability | ||||
CVE-2024-26181 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-05-03 | 5.5 Medium |
Windows Kernel Denial of Service Vulnerability | ||||
CVE-2024-26173 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-05-03 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2024-26170 | 1 Microsoft | 7 Windows 10 21h2, Windows 10 22h2, Windows 11 21h2 and 4 more | 2025-05-03 | 7.8 High |
Windows Composite Image File System (CimFS) Elevation of Privilege Vulnerability | ||||
CVE-2024-21448 | 1 Microsoft | 1 Teams | 2025-05-03 | 5 Medium |
Microsoft Teams for Android Information Disclosure Vulnerability | ||||
CVE-2024-26164 | 1 Microsoft | 1 Django Backend | 2025-05-03 | 8.8 High |
Microsoft Django Backend for SQL Server Remote Code Execution Vulnerability | ||||
CVE-2024-26197 | 1 Microsoft | 4 Windows Server 2012, Windows Server 2016, Windows Server 2019 and 1 more | 2025-05-03 | 6.5 Medium |
Windows Standards-Based Storage Management Service Denial of Service Vulnerability | ||||
CVE-2024-20670 | 1 Microsoft | 2 Outlook, Windows | 2025-05-03 | 8.1 High |
Outlook for Windows Spoofing Vulnerability | ||||
CVE-2024-28897 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-05-03 | 6.8 Medium |
Secure Boot Security Feature Bypass Vulnerability | ||||
CVE-2024-26240 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-05-03 | 8 High |
Secure Boot Security Feature Bypass Vulnerability |